id timestamp cashier product_name product_sku quantity unit_price total action_type source created_at
1 15/06/2026 07:33 PM akbar FRUTA GUMMY JUMBO ORANGE 15g 8996001343180 1 1.000 1.000 ITEM BELANJA DIHAPUS POS BARANG SBT 16/06/2026 02:31 AM
2 15/06/2026 11:40 PM intanyunita GENKI MOKO MOKO M3 089686960433 1 6.500 6.500 ITEM BELANJA DIHAPUS POS BARANG SBT 16/06/2026 06:40 AM
3 15/06/2026 11:54 PM intanyunita NYAMUK BAKAR KINGKONG JUMBO 8993188111120 1 7.000 7.000 ITEM BELANJA DIHAPUS POS BARANG SBT 16/06/2026 06:54 AM
4 16/06/2026 12:24 AM intanyunita SAMPOERNA MILD FILTER 12 8999909982000 1 26.000 26.000 ITEM BELANJA DIHAPUS POS BARANG SBT 16/06/2026 07:24 AM
5 16/06/2026 12:25 AM intanyunita SAMPOERNA MILD FILTER 12 8999909982000 1 26.000 26.000 ITEM BELANJA DIHAPUS POS BARANG SBT 16/06/2026 07:25 AM
6 16/06/2026 12:28 AM intanyunita CLASMILD 12 8993989311279 1 22.500 22.500 ITEM BELANJA DIHAPUS POS BARANG SBT 16/06/2026 07:28 AM
7 16/06/2026 12:29 AM intanyunita DJARUM ISTIMEWA 12 KUNING 8991906101651 1 16.000 16.000 SIMPAN KE KERANJANG POS BARANG SBT 16/06/2026 07:29 AM
8 16/06/2026 12:29 AM intanyunita GARUDA PILUS RASA RENDANG SAPI 16G 8992775211519 1 1.000 1.000 SIMPAN KE KERANJANG POS BARANG SBT 16/06/2026 07:30 AM
9 16/06/2026 01:19 AM intanyunita GARUDA PILUS RASA RENDANG SAPI 16G 8992775211519 1 1.000 1.000 SIMPAN KE KERANJANG POS BARANG SBT 16/06/2026 08:19 AM
10 16/06/2026 01:19 AM intanyunita CANNON BALL CHOCOLATE STRAWBERRYB 5.4G 8991102013963 1 500 500 SIMPAN KE KERANJANG POS BARANG SBT 16/06/2026 08:19 AM
11 16/06/2026 01:19 AM intanyunita CHARM LOCK WING 23CM SATUAN 8993189270673 1 2.000 2.000 ITEM BELANJA DIHAPUS POS BARANG SBT 16/06/2026 08:19 AM
12 16/06/2026 01:38 AM intanyunita GOPOTATO! MERAH 8G 8886013470120 1 500 500 ITEM BELANJA DIHAPUS POS BARANG SBT 16/06/2026 08:38 AM
13 16/06/2026 01:50 AM intanyunita NABATI SIIP ROASTED CORN 4G 8993175531719 2 500 1.000 ITEM BELANJA DIHAPUS POS BARANG SBT 16/06/2026 08:50 AM
14 16/06/2026 02:09 AM intanyunita POP MIE PEDAS KUAH DOWER AYAM PEDAS 089686067002 1 6.000 6.000 ITEM BELANJA DIHAPUS POS BARANG SBT 16/06/2026 09:09 AM
15 16/06/2026 02:13 AM intanyunita SARUNG TANGAN ANTI UV ST1 1 13.000 13.000 ITEM BELANJA DIHAPUS POS BARANG SBT 16/06/2026 09:14 AM
16 16/06/2026 02:21 AM intanyunita SABUT CUCI PIRING JALA NYLON 8D KECIL SABUTJALA1 1 3.000 3.000 ITEM BELANJA DIHAPUS POS BARANG SBT 16/06/2026 09:21 AM
17 16/06/2026 03:39 AM intanyunita LULUR PURBASARI BENGKOANG 200G 8999225783152 1 23.000 23.000 ITEM BELANJA DIHAPUS POS BARANG SBT 16/06/2026 10:40 AM
18 16/06/2026 03:53 AM intanyunita SOLASI LAKBAN KERTAS KECIL COCO TAPE SOLASIKERTASKCL 1 10.000 10.000 SIMPAN KE KERANJANG POS BARANG SBT 16/06/2026 10:54 AM
19 16/06/2026 03:53 AM intanyunita KUAS KECIL KUASKECIL1 1 6.000 6.000 SIMPAN KE KERANJANG POS BARANG SBT 16/06/2026 10:54 AM
20 16/06/2026 03:53 AM intanyunita ENERGEN VANILLA 30G SATUAN 8996001440124 2 2.500 5.000 SIMPAN KE KERANJANG POS BARANG SBT 16/06/2026 10:54 AM
21 16/06/2026 03:53 AM intanyunita KUAS BESAR KUASBESAR1 1 8.000 8.000 SIMPAN KE KERANJANG POS BARANG SBT 16/06/2026 10:54 AM
22 16/06/2026 04:05 AM intanyunita ROMA MARIE GOLD MILK CHOCOLATE 110g 8996001307786 1 11.000 11.000 ITEM BELANJA DIHAPUS POS BARANG SBT 16/06/2026 11:05 AM
23 16/06/2026 04:38 AM intanyunita ADM TARIK TUNAI / BAYAR QRIS TARIKTUNAI 1 5.000 5.000 ITEM BELANJA DIHAPUS POS BARANG SBT 16/06/2026 11:38 AM
24 16/06/2026 05:03 AM intanyunita VEEV SPACE GREY DAN VEEVA ISI ULANG 500PUFFS 8997013660432 1 100.000 100.000 ITEM BELANJA DIHAPUS POS BARANG SBT 16/06/2026 12:03 PM
25 16/06/2026 05:12 AM intanyunita VIVA FACE POWDER NATURAL 04 15G 8992796033244 1 5.000 5.000 ITEM BELANJA DIHAPUS POS BARANG SBT 16/06/2026 12:12 PM
26 16/06/2026 05:19 AM intanyunita JUARA KLIK WATERMELON KRETEK 12 8999168211934 1 17.000 17.000 ITEM BELANJA DIHAPUS POS BARANG SBT 16/06/2026 12:20 PM
27 16/06/2026 05:25 AM intanyunita JUARA KLIK WATERMELON KRETEK 12 8999168211934 1 17.000 17.000 SIMPAN KE KERANJANG POS BARANG SBT 16/06/2026 12:25 PM
28 16/06/2026 05:44 AM intanyunita OT CRYSTALIN 600ML 8991102026352 1 3.000 3.000 ITEM BELANJA DIHAPUS POS BARANG SBT 16/06/2026 12:45 PM
29 16/06/2026 06:03 AM intanyunita GARUDA PILUS RASA RENDANG SAPI 16G 8992775211519 1 1.000 1.000 SIMPAN KE KERANJANG POS BARANG SBT 16/06/2026 01:04 PM
30 16/06/2026 06:03 AM intanyunita PERMEN SATUAN PERMENSATUAN 1 500 500 SIMPAN KE KERANJANG POS BARANG SBT 16/06/2026 01:04 PM
31 16/06/2026 06:03 AM intanyunita CANNON BALL CHOCOLATE STRAWBERRYB 5.4G 8991102013963 1 500 500 SIMPAN KE KERANJANG POS BARANG SBT 16/06/2026 01:04 PM
32 16/06/2026 06:07 AM intanyunita PROTEX EXTRA MAXI SACHET 8998866500340 1 1.500 1.500 SIMPAN KE KERANJANG POS BARANG SBT 16/06/2026 01:07 PM
33 16/06/2026 06:16 AM intanyunita NUTRIJELL LECI 10GR 8992933325119 1 2.500 2.500 SIMPAN KE KERANJANG POS BARANG SBT 16/06/2026 01:16 PM
34 16/06/2026 06:16 AM intanyunita NUTRIJELL BLUBERRY 10 G 8992933320114 1 2.500 2.500 SIMPAN KE KERANJANG POS BARANG SBT 16/06/2026 01:16 PM
35 16/06/2026 06:16 AM intanyunita GUDANG GARAM SURYA 12 8998989300261 1 28.000 28.000 SIMPAN KE KERANJANG POS BARANG SBT 16/06/2026 01:17 PM
36 16/06/2026 07:01 AM nurhidayah DSS MAGNUM KRETEK 12 HITAM 8999909015838 1 14.500 14.500 ITEM BELANJA DIHAPUS POS BARANG SBT 16/06/2026 02:01 PM
37 16/06/2026 07:27 AM nurhidayah OAT MILK NOBO CREAMY CLASIIC 200ml 8997240602854 1 3.000 3.000 SIMPAN KE KERANJANG POS BARANG SBT 16/06/2026 02:28 PM
38 16/06/2026 07:27 AM nurhidayah PROTEX EXTRA MAXI SACHET 8998866500340 1 1.500 1.500 SIMPAN KE KERANJANG POS BARANG SBT 16/06/2026 02:28 PM
39 16/06/2026 07:28 AM rohmaaulia CIMORY YOGURT SQUEEZE STROBERI 120G 8993200666942 1 9.500 9.500 ITEM BELANJA DIHAPUS POS BARANG SBT 16/06/2026 02:28 PM
40 16/06/2026 07:28 AM rohmaaulia CIMORY YOGURT SQUEEZE BLUEBERRY 120G 8993200666959 1 9.500 9.500 ITEM BELANJA DIHAPUS POS BARANG SBT 16/06/2026 02:28 PM
41 16/06/2026 07:28 AM rohmaaulia CIMORY YOGURT SQUEEZE MANGO STICKY RICE 120G 8993200661343 1 9.500 9.500 ITEM BELANJA DIHAPUS POS BARANG SBT 16/06/2026 02:28 PM
42 16/06/2026 07:39 AM nurhidayah MILKITA BITES 24g 8997878700267 1 6.000 6.000 ITEM BELANJA DIHAPUS POS BARANG SBT 16/06/2026 02:40 PM
43 16/06/2026 07:39 AM nurhidayah DELUX CHOCO MALT COOKIES CARAMEL 160g 8997025915254 1 7.500 7.500 ITEM BELANJA DIHAPUS POS BARANG SBT 16/06/2026 02:40 PM
44 16/06/2026 07:39 AM nurhidayah FRUTA GUMMY JUMBO ORANGE 15g 8996001343180 1 1.000 1.000 ITEM BELANJA DIHAPUS POS BARANG SBT 16/06/2026 02:40 PM
45 16/06/2026 07:39 AM nurhidayah ICHITAN MELON MILK 300ml 8997218380517 1 8.500 8.500 ITEM BELANJA DIHAPUS POS BARANG SBT 16/06/2026 02:40 PM
46 16/06/2026 07:39 AM nurhidayah DESAKU BUMBU BALADO 25g 8997011931626 6 3.500 21.000 ITEM BELANJA DIHAPUS POS BARANG SBT 16/06/2026 02:40 PM
47 16/06/2026 07:39 AM nurhidayah CLEO AIR MINERAL 1L 8997235180305 4 6.000 24.000 ITEM BELANJA DIHAPUS POS BARANG SBT 16/06/2026 02:40 PM
48 16/06/2026 07:40 AM nurhidayah CLEO AIR MINERAL 1L 8997235180305 1 6.000 6.000 ITEM BELANJA DIHAPUS POS BARANG SBT 16/06/2026 02:40 PM
49 16/06/2026 07:43 AM nurhidayah PROTEX EXTRA MAXI SACHET 8998866500340 1 1.500 1.500 SIMPAN KE KERANJANG POS BARANG SBT 16/06/2026 02:44 PM
50 16/06/2026 07:43 AM nurhidayah PROTEX EXTRA MAXI SACHET 8998866500340 1 1.500 1.500 SIMPAN KE KERANJANG POS BARANG SBT 16/06/2026 02:44 PM
cashier product_name product_sku action_type source created_at

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!